Location | Type of Lab | Total Pcs |
---|---|---|
N109 | Final Year Project Laboratory | 42 Units |
Person in Charge : Lecturer in Charge : Computer : |
Mohd Azuan Bin Mat Nuri Dr Teoh Shen Khang 40 unit (Students) + 2 unit (Instructor) |
|
Table : | 48 Units | |
Chair : | 48 Units | |
White Board : | 2 Units | |
Printer : | 1 Unit | |
LCD Projector Screen : | 2 Units | |
Operating System : | Microsoft Windows 10 Professional 64 bit & Windows 7 64 bit | |
Software : | 1. Microsoft Office Professional Plus 2013 2. Microsoft Visual Studio 2019 3. Microsoft SQL Server 2016 4. Java Eclipse Oxygen 5. Java Eclipse Neon v3 6. Postman 7. Visual Studio Code 8. Wireshark 9. Adobe Acrobat Reader DC 10. Oracle 21C 11.IBM Cognos(Virtual Machine) 12.Mozilla Firefox 13.Google Chrome 14.Notepad ++ 15.Oracle VM Virtualbox 16.VMware Player 17.Mongo DB 18.My PlanetNet 19.MySQL 20.Rstudio 21.Nmap-Zenmap GUI 22.Intellij IDEA 23.Cisco Packet Tracer 24.Bitcricket IP Calculator 25.GNS3 26.7-Zip 27.Node JS 28.Putty 29.Azure PowerShell 30.Notepad ++ 31.MS Teams 32.Git and GitHub |
|
Hardware : | 1. Acer Veriton M2640G
2. Apple iMac 3. HAKKO FX-888D Soldering Station 4. Digital Multimeter 5. Digital Storage Oscilloscope 60MHz 6. Function Generator 7. Raspberry Pi 3 8. iphone 6 9. Samsung Galaxy Tab S 8.4 10. Samsung Galaxy Tab S 10.5 11. Microsoft Kinect For Xbox 360 12. Oculus Quest 13. 3D Printer |