Location | Type of Lab | Total Pcs |
---|---|---|
N011A | Microsoft Software Engineering Laboratory | 22 Units |
Person in Charge : Lecturer in Charge : Computer : |
Puan Adilah Binti Abu Samah 21 Units (Student) + 1 unit (Instructor) |
|
Table : | 22 Units | |
Chair : | 22 Units | |
White Board : | 1 Unit | |
Printer : | 0 Unit | |
LCD Projector Screen : | 1 Unit | |
Operating System : | Microsoft Windows 11 Professional 64 bit | |
Software : | 1. Microsoft Office 2019 2. Anaconda 3. Microsoft Visual Studio 2022 4. Microsoft Visual Studio Code 5. Eclipse Oxygen 6. Eclipse Neon V3 7. Adobe Acrobat Reader DC 8. Oracle 21C 9. Google Chrome 10.MS Teams 11.Oracle VM Virtualbox 12.VMware Player 13.Mongo DB 14.Android Studio 15.R Studio 16.Cisco Packet Tracer 17.Bitcricket IP Calculator 18. UTAR IP Calculator 19. 7-zip 20. Node JS 21. Notepad ++ 22.Git Bash 23. Dev - C++ 24. Win Hex 25. VNC Viewer 26. Xampp 27. Azure PowerShell 28. Git and GitHub 29. Putty 30. Atom 31.Sophos Endpoint Protection 32. Mozilla Firefox 33. Eclipse Kepler 34. Sophos Endpoint Protection 35. Microsoft SQL Server 2012 36. MySQL 37. Netbean 8.0.2 38. RapidMiner Studio 39. Java 8 40.Hadoop ( Cloudera) 41.Epic Pen 42.GNS3 All-In-One 43.C3745 Router Image 44. QEMU 45. OmniPeek(win 7) 46. Telnet FTP Server(Win XP) 47. Android Studio Hedgehog 48. Pytourch
49. Ollama | |
Hardware : | 1. ACER Veriton S2670G 2. Viewsonic Projector |